TISS MUMBAI CAMPUSFEE STRUCTURE FOR PhD Programmes for Admissions 2023-24 |
|||||||||
Components | PhD Programmes | ||||||||
Semester | |||||||||
I | II | III | IV | V | VI | VII+ | VII+ | ||
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES | Field Work / Internship / Experiential Learning Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Other Charges( ID Card, Convocation & Misc.) * | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thesis Submission Charges | 2000 | 0 | 0 | ||||||
FUNDS | Students' Competency Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lab/Studio Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | 10,000 | 0 | 0 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | 2,000 | 0 | 2,000 | ||
DEPOSITS | Caution Deposit # (Refundable at the time of exit from programme on submission Of No Dues Certificate)* |
10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semester wise Course Fee | 45,500 | 21,000 | 33,000 | 21,000 | 33,000 | 23,500 | 23,000 | 21,000 | |
Yearly Fees | 66,500 | 54,000 | 56,500 | 44,000 | |||||
Total Course Fee | 1,77,000 | ||||||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||||||
SC/ST GoI-PMS students have to pay the following fee components marks (*) and Caution Deposit(#) Rs. 2500/-. Remaining fee components have to pay as as when they get their Scholarship amount. | |||||||||
Any odd semester beyond 3 years will have the fee structure shown in column titled VII+ | |||||||||
Any even semester beyond 3 years will have the fee structure shown in column titled VIII+ | |||||||||
Hostel Charges will be 20,000 per semester (PhD Scholars will have their hostel seats available for the full year unlike Masters students who are required to pay daily charges for staying in the hostel during vacation) | |||||||||
Dining Hall Advance per semester will be Rs.20,000 per semester. However students will be charged for actual consumption and the same will be deducted from the advance |
Fee Structure for SC ST Eligible:
TISS MUMBAI CAMPUSFEE STRUCTURE FOR PhD Programmes for Admissions 2023-24 |
|||||||||
Components | PhD Programmes | ||||||||
Semester | |||||||||
I | II | III | IV | V | VI | VII+ | VIII+ | ||
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES | Field Work / Internship / Experiential Learning Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Other Charges( ID Card, Convocation & Misc.) * | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thesis Submission Charges* | 2000 | 0 | 0 | ||||||
FUNDS | Students' Competency Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lab/Studio Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | 10,000 | 0 | 0 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposit # (Refundable at the time of exit from programme on submission Of No Dues Certificate) |
2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semester wise Course Fee | 7,500 | 500 | 2,500 | 500 | 2,500 | 3,000 | 23,000 | 21,000 | |
Yearly Fees | 8,000 | 3,000 | 5,500 | 44,000 | |||||
Total Course Fee | 16,500 | ||||||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||||||
SC/ST GoI-PMS students have to pay the following fee components marks (*) and Caution Deposit(#) Rs. 2500/-. Remaining fee components have to be paid as as when they get their Scholarship amount. | |||||||||
Since GoI PMS Scholarhsip is not applicable beyond (3 years) VI semesters for PhD Programmes, susbsidised fee will not be applicable to GoI PMS Scholars beyond VI semesters | |||||||||
Any odd semester beyond 3 years will have the fee structure shown in column titled VII+ | |||||||||
Any even semester beyond 3 years will have the fee structure shown in column titled VIII+ | |||||||||
Hostel Charges will be 20,000 per semester (PhD Scholars will have their hostel seats available for the full year unlike Masters students who are required to pay daily charges for staying in the hostel during vacation) | |||||||||
Dining Hall Advance per semester will be Rs.20,000 per semester. However students will be charged for actual consumption and the same will be deducted from the advance |