TISS Tuljapur Campus Fee Structure for BASW Programme for 2024-28 |
|||||||||
Component | B.A. IN SOCIAL WORK PROGRAMME(BASW) | ||||||||
Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | ||
FEE | Tuition Fee | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Examination Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
CHARGES | Field Work /Internship/ Experiential Learning Charges | 3000 | 3000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 |
IT Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Library Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Other Charges (ID card, Convocation Charges, Misc.) | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FUNDS | Students’Competency Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lab/Studio Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Development Fund | 8000 | 0 | 8000 | 0 | 8000 | 0 | 8000 | 0 | |
Students' Union Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Alumni Fund | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Health Care Fund | 2000 | 0 | 2000 | 0 | 2000 | 0 | 2000 | 0 | |
DEPOSITS | Caution Deposit (Refundable at the time of exit) | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Course Fee | 41800 | 19800 | 31300 | 21300 | 31300 | 21300 | 26300 | 16300 | |
Yearly Fees | 61600 | 52600 | 52600 | 42600 | |||||
Total Fee Amount Rs. | 209900 | ||||||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||||||
Some Schools will organise Practicum / Study tour / Rural field work / Urban field work/Winter Institute, expenses for these are not shown in the above table. These expenses will have to be met by the students themselves at the time of the activity. |
TISS TULJAPUR OFF-CAMPUS FEE STRUCTURE FOR BASS PROGRAMMES (2024-2028) |
|||||||||
Component | B.A. IN SOCIAL SCIENCES PROGRAMME(BASS) | ||||||||
Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | ||
FEE | Tuition Fee | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Examination Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
CHARGES | Field Work / Internship/ Experiential Learning Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
IT Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Library Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Other Charges (ID card, Convocation Charges, Misc.) | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FUNDS | Students’Competency Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lab/Studio Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Development Fund | 8000 | 0 | 8000 | 0 | 8000 | 0 | 8000 | 0 | |
Students' Union Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Alumni Fund | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Health Care Fund | 2000 | 0 | 2000 | 0 | 2000 | 0 | 2000 | 0 | |
DEPOSITS | A) Caution Deposit (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Course Fee | 40800 | 18800 | 28300 | 18300 | 28300 | 18300 | 28300 | 18300 | |
Yearly Fees | 59600 | 46600 | 46600 | 46600 | |||||
Total Fee Amount Rs. | 200900 | ||||||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||||||
Some Schools will organise Practicum / Study tour / Rural field work / Urban field work/Winter Institute, expenses for these are not shown in the above table. These expenses will have to be met by the students themselves at the time of the activity. |
TISS GUWAHATI OFF-CAMPUS FEE STRUCTURE FOR BASS PROGRAMMES (2024-2028) |
|||||||||
Component | B.A. IN SOCIAL SCIENCES PROGRAMME(BASS) | ||||||||
Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | ||
FEE | Tuition Fee | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Examination Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
CHARGES | Field Work / Internship/ Experiential Learning Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
IT Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Library Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Other Charges (ID card, Convocation Charges, Misc.) | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FUNDS | Students’Competency Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lab/Studio Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Development Fund | 8000 | 0 | 8000 | 0 | 8000 | 0 | 8000 | 0 | |
Students' Union Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Alumni Fund | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Health Care Fund | 2000 | 0 | 2000 | 0 | 2000 | 0 | 2000 | 0 | |
DEPOSITS | A) Caution Deposit (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Course Fee | 40800 | 18800 | 28300 | 18300 | 28300 | 18300 | 28300 | 18300 | |
Yearly Fees | 59600 | 46600 | 46600 | 46600 | |||||
Total Fee Amount Rs. | 200900 | ||||||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||||||
Some Schools will organise Practicum / Study tour / Rural field work / Urban field work/Winter Institute, expenses for these are not shown in the above table. These expenses will have to be met by the students themselves at the time of the activity. | |||||||||
Hostel facility subject to availability in Guwahati Campus and as per the Hostel Rules in place. | |||||||||
Guwahati campus outsourced DH facility and the students need to pay the DH Charges directly to the service provider. |
TISS MUMBAI CAMPUS Fee Structure for BSW Programme for 2024-28 |
|||||||||
Components | BACHELOR OF SOCIAL WORK (BSW) | ||||||||
Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | ||
FEE | Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Examination Fees | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
CHARGES | Field Work / Internship / Experiential Learning Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 0 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Other Charges( ID Card, Convocation & Misc.)* | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0 | 1000 |
Lab/Studio Fund | 3,500 | 3500 | 3500 | 3500 | 3,500 | 3500 | 0 | 0 | |
Development Fund | 8,000 | 0 | 8,000 | 0 | 8,000 | 0 | 8,000 | 0 | |
Students' Union Fund* | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Alumni Fund* | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposit (Refundable at the time of exit through NDC process |
10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Course Fee | 47800 | 25800 | 34800 | 25800 | 34800 | 25800 | 31300 | 17300 | |
Yearly Fees | 73,600 | 60,600 | 60,600 | 48,600 | |||||
Total Fee Amount Rs. | 2,43,400 | ||||||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||||||
Some Schools will organise Practicum / Study tour / Rural field work / Urban field work/Winter Institute, expenses for these are not shown in the above table. These expenses will have to be met by the students themselves at the time of the activity. | |||||||||
*Dormitory type multi seater hostel will be provided to students at Mumbai subject to availability *Dining Hall Advance is only an advance and the amount will be adjusted as per actuals. *Hostel and Dining Charges are subject to revision with changing costs of rents, electricity charges, provisions & fuel. |
TISS MUMBAI CAMPUS FEE STRUCTURE FOR BS IN ANALYTICS AND SUSTAINABILITY STUDIES PROGRAMME (2024-2028) |
|||||||||
Component | Bachelor of Science in Analytics and Sustainability Studies(BS) ( Self-Financed Programme ) |
||||||||
Semester | |||||||||
I | II | III | IV | V | VI | VII | VIII | ||
FEE | Tuition Fee | 140000 | 140000 | 140000 | 140000 | 140000 | 140000 | 140000 | 140000 |
Examination Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
CHARGES | Field Work / Internship/ Experiential Learning Charges | 0 | 11000 | 0 | 10000 | 0 | 10000 | 0 | 0 |
IT Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Library Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Other Charges ( ID card, Convocation, Misc.) | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FUNDS | Students’Competency Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lab/Studio Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Development Fund | 8000 | 0 | 8000 | 0 | 8000 | 0 | 8000 | 0 | |
Students' Union Fund | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Alumni Fund | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |
Health Care Fund | 2000 | 0 | 2000 | 0 | 2000 | 0 | 2000 | 0 | |
DEPOSITS | A) Caution Deposit (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Course Fee | 165800 | 154800 | 153300 | 153300 | 153300 | 153300 | 153300 | 143300 | |
Yearly Fees | 320600 | 306600 | 306600 | 296600 | |||||
Total Course Fees | 1230400 | ||||||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. |