Exam Centre for Research Aptitude Test 2022 |
|||
Sr. No: | Zone | State | City |
1 | East 1 | Bihar | Patna |
2 | East 1 | Odisha | Bhubaneswar |
3 | East 1 | Jharkhand | Ranchi |
4 | East 2 | Assam | Guwahati |
5 | East 2 | West Bengal | Kolkata |
6 | North 1 | Delhi | New Delhi |
7 | North 2 | Uttar Pradesh | Lucknow |
8 | South 1 | Karnataka | Bengaluru |
9 | South 1 | Telangana | Hyderabad |
10 | South 2 | Kerala | Thiruvananthapuram |
11 | South 2 | Tamil Nadu | Chennai |
12 | West 1 | Maharashtra | Mumbai |
13 | West 1 | Maharashtra | Navi Mumbai |
The site works best on Firefox 30+ Google Chrome 45+ iOS Safari 8+ Internet Explorer 10+ Android 4.2+ Browser / Chrome Browser