Location: Mumbai
School: Jamsetji Tata School of Disaster Studies
Centre: Centre for Disaster Management
Intake: 30
Eligibility
Description
BROUCHER-Graduate_Diploma_in_Risk_Assessment_-_Final.pdf
IMPORTANT DATES
Last Date Of Submission Of Application Form | 14th April 2023 | |
Displaying The List Of Short-Listed Candidates For Personal Interview | TO BE ANNOUNCED | |
Interview Date -Through Zoom | End of April 2023 | |
Declaration Of Selection List (On Tiss Website) | Second Week of May 2023 | |
Last Date For Completing Admission Procedure For Selected Candidate | Third week of May 2023 | |
Commencement Of Program | Second week of June 2023 |
Distribution of Credit Hours:
Item | No. of Credits |
13 Courses (12 courses 2 credits each, 1 course 4 credits) |
28 credits |
Field Practicum (Field Immersion / Internship anchored by organization) |
8 credits |
Term Paper (Independent research paper |
4 Credits Site Selection for Risk Assessment Field Work Tool Preparation Risk Diagnosis • Risk Mitigation Strategies Recommendation Project Report Submission |
Total Credits 40 |
Semesterwise Courses:
1 | Understanding Risk | 2 |
2 | Introduction to Risk Assessment | 2 |
3 | Risk and Vulnerabilities | 2 |
4 | Introduction to Data Analytics for Risk Assessment | 4 |
5 | Urban Risk Assessment | 2 |
6 | Technologies in Disaster Risk Assessment | 2 |
7 | Field Practicum - Includes Quantitative & Statistical Approaches/ Tools to Risk Assessments (Practical – upto 30 hours) |
8 |
Total Credit 22 | ||
Semester II | ||
SR.NO | Course Title | Credits |
8 | Advances in Hazard Specific Risk Assessment | 2 |
9 | Advanced Data Analytics in Risk Assessment | 2 |
10 | Risk Communication for Enhanced Preparedness | 2 |
11 | Risk Transfer Mechanisms and Risk Financing | 2 |
12 | Public Policy and Governance for Disaster and Climate Risk Reduction???? |
2 |
13 | Geo-Spatial Technologies in Disaster Risk Assessment | 2 |
14 | Sustainability & Risk Management | 2 |
15 | Research Paper | 4 |
Total Credit-40 |
Fee Structure:
Sr.No | Particulars | Semester 1 | Semester 2 |
1 | Tuition Fee | 50,000 |
50,000
|
2 | Examination Fee | 500 | 500 |
3 | Development Fund | 50,000 | 50,000 |
4 | Fieldwork Charges | 6000 | |
5 | Competency Fund | 5000 | |
6 | Library Charges | 1000 | 1000 |
7 | Library Deposit(Refundable | 2000 | |
8 | Lab Expenses | 5000 | 5000 |
9 | Convocation Charges | 2000 | |
10 | Caution Deposit | 10,000 | |
Total | 124,500 | 113,500 | |
Grand Total- 238,000 |
The site works best on Firefox 30+ Google Chrome 45+ iOS Safari 8+ Internet Explorer 10+ Android 4.2+ Browser / Chrome Browser