Master of Public Health ( Social Epidemiology) {MPH-SE}
Location: Mumbai
School: School of Health Systems Studies
Intake: 32
Description
The Master of Public Health in Social Epidemiology (MPH-SE) programme aims to train students for a career in public health. The study of public health, is the study of the health of populations and it includes understanding the social and environmental determinants of health and disease, prevention of disease and promotion of good health and the organisation of health care services that is responsive to needs and accessible to all.
This programme is designed to orient the students towards a conceptual understanding of current public health challenges and impart the skills required for developing much needed evidence-based planning, strengthening state health systems and providing technical support to the implementation of national health programmes. Graduates will be capable of undertaking meaningful research for supporting public health policy and planning for the effective implementation of public health programmes. The MPH Degree is designed to be completed in two years (4 semesters), but has a provision to complete over a maximum period of 5 years from the date of registration. The programme includes taught courses, three internships and a research project.
The graduates of the MPH Programme have been employed by key national organisations like the National AIDS Control Organisation, Health Systems Resource Centres of the Ministry of Health at state or national level, in major voluntary organisations such as CARE-India, Catholic Relief Service, and Aga Khan Health Services, India. or with the growing number of corporate social responsibility programmes. A number of graduates have opted to work with global public health institutions of the UN, WHO are World Bank and/or have gone to join a doctoral programme in public health where they become full time researchers and teachers in this discipline.
Distribution of Credit Hours:
Year | Details | Credits |
---|---|---|
I | Foundation Course | 4 |
School-based Foundation Courses | 9 | |
Public Health Basic Courses | 14 | |
MPH-SE Courses | 2 | |
Internships | 8 | |
Choiced Based Courses | 4 | |
II | MPH-SE Courses | 14 |
Internships | 8 | |
Dissertation | 6 | |
Disciplinary Electives | 4 | |
Total Credits | 73 |
Semesterwise Courses:
Semester | Course Code | Course Title | Credits |
---|---|---|---|
I | FC | Foundation Course | 4 |
SFC 01 | Social Science Perspectives on Health | 2 | |
SFC 02 | Basic Economics and Health Economics | 3 | |
SFC 03 | Research Methodology – I (Quantitative Methods) | 2 | |
SFC 04 | Research Methodology – II (Qualitative Methods) | 2 | |
PBC 01 | Introduction to Public Health | 2 | |
PBC 02 | Introduction to Epidemiology | 2 | |
PBC 03 | Public Health Management | 2 | |
II | PBC 04 | Introduction to Biostatistics | 2 |
PBC 05 | Ethics and Legislation in Public Health | 2 | |
PBC 06 | Health Financing Including Insurance | 2 | |
PBC 07 | Health and Population in Developing and Transitional societies | 2 | |
PHE 01 | Social Epidemiology | 2 | |
CBCS | Elective Foundation | 2 | |
CBCS | Open Elective | 2 | |
First Internship | 8 | ||
III | PHE 02 | Epidemiology of Communicable Diseases | 2 |
PHE 03 | Epidemiology of non-communicable Diseases and Mental illness | 2 | |
PHE 04 | Social and Behavioural Influences on Health | 2 | |
PHE 05 | Health Systems Research | 2 | |
PHE 06 | Ecology and Health | 2 | |
PHE 07 | Gender, Health & Rights | 2 | |
Second Internship | 8 | ||
IV | PHE 08 | Health Education and Communication | 2 |
Disciplinary Electives (Any 2) |
Urban Health Operations Management and Organisational Development |
4 | |
Dissertation | 6 |
Fee Structure:
Components | Master in Public Health ( Social Epidemiology) | ||||
Fees | Sem I | Sem II |
Sem III | Sem IV |
|
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES |
Field Education / Internship / Experiential Learning Charges | 6,000 | 6,000 | 6,000 | 0 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,500 | 1,500 | 1,500 | 1,500 | |
Other Charges( ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 0 | 0 | 0 | 0 |
Lab / Studio Fund | 0 | 0 | 0 | 0 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester wise Course Fee | 51,500 | 27,500 | 39,000 | 21,000 | |
Yearly Fees | 79,000 | 60,000 | |||
Total Course Fee | 1,39,000 | ||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-finanaced programmes. |