Master of Public Health ( Health Policy, Economics and Finance) {MPH-HPEF}
Location: Mumbai
School: School of Health Systems Studies
Intake: 32
Description
Health is critical to human well-being, and to the growth and productivity of the national economy. Health Policy concerns range from the impact of policies of all sectors on health to policies that govern the organisation of health care services. Health systems across the South Asian and African regions confront challenges such as the need to mobilise investment for health, improve social accountability of health services, set health care priorities, plan for health equity and make appropriate technological choices for low resource settings, improve on the legal and ethical framework of health care and build better governance. All this calls for evidence based policy making and a good competence in health economics, the financing of health care and in designing and managing health care institutions. Globalisation and trade in health services and health commodities also pose new challenges and provide new opportunities.
This innovative Master of Public Health in Health Policy, Economics and Finance (MPH- HPEF) is a response to the limited institutional capacity in India and South East Asia for making and interrogating health policy, and creating more money for health and more health for the money.
The programme has been created in collaboration with the London School of Economics and Political Science (LSE). The programme will have an international focus and teaching would cover literature from across the globe with specific focus on South East Asia and India.
It is a four-semester, (2 years) intensive programme consisting of theory courses, one internship, a 18 week field practicum and research dissertation. The combination of a strong taught component and extensive mentored fieldwork would enable learners to develop a sound knowledge-base as well as professional skill enhancement. The degree is awarded after completion of all programme requirements, which is designed to be completed within the two years; but has a provision to complete over a maximum period of 5 years from the date of registration.
The skills developed are multi-disciplinary and include critical policy analysis, the preparation of policy briefs and programme strategies, financial analysis, health economics, and health care planning. The graduates are finding employment in a range of sectors including government public health departments, international health agencies, health management organisations, health care consultancies and health resource centres.
Distribution of Credit Hours:
Year | Detail | Credits |
---|---|---|
I | Foundation Course | 4 |
School-based Foundation Courses | 9 | |
Public Health Basic Courses | 14 | |
MPH-HPEF Courses | 6 | |
Internship | 5 | |
Choice Base Courses | 4 | |
II | MPH-HPEF Courses | 6 |
Field Practicum | 10 | |
Dissertation | 6 | |
Disciplinary Electives | 4 | |
Total Credits | 68 |
Semesterwise Courses:
Semester | Course Code | Course Title | Credits |
---|---|---|---|
I | FC | Foundation Course | 4 |
SFC 01 | Social Science Perspectives on Health | 2 | |
SFC 02 | Basic Economics and Health Economics | 3 | |
SFC 03 | Research Methodology – I (Quantitative Methods) | 2 | |
SFC 04 | Research Methodology – II (Qualitative Methods) | 2 | |
PBC 01 | Introduction to Public Health | 2 | |
PBC 02 | Introduction to Epidemiology | 2 | |
PBC 03 | Public Health Management | 2 | |
PHP 01 | Health Policy , Planning and Analysis | 2 | |
II | PBC 04 | Introduction to Biostatics | 2 |
PBC 05 | Ethics and Legislation in Public Health | 2 | |
PBC 06 | Health Financing including Health insurance | 2 | |
PBC 07 | Health and Population in Developing and Transitional Societies | 2 | |
PHP 02 | Foundation of social Care Policy | 2 | |
PHP 03 | Economic Evaluation in Health Care | 2 | |
CBCS | Elective Foundation | 2 | |
CBCS | Open Elective | 2 | |
First Internship | 5 | ||
III | Field Practicum | 10 | |
PHP 04 | Comparative Health Systems and Policies | 2 | |
IV | PHP 05 | Health Policy and Systems Research | 2 |
PHP 06 | Applied Health Economics and financing | 2 | |
Disciplinary Elective (Any 2) |
Urban Health Advanced Biostatistics Operations Management and Organisational Development Healthcare Entrepreneurship and Consultancy Management |
4 | |
Dissertation | 6 |
Fee Structure:
Components | Master of Public Health ( Health Policy, Economics and Finance) {MPH-HPEF} | ||||
Fees | Sem I | Sem II |
Sem III | Sem IV |
|
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES |
Field Education / Internship / Experiential Learning Charges | 6,000 | 6,000 | 6,000 | 0 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,500 | 1,500 | 1,500 | 1,500 | |
Other Charges( ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 0 | 0 | 0 | 0 |
Lab / Studio Fund | 0 | 0 | 0 | 0 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester wise Course Fee | 51,500 | 27,500 | 39,000 | 21,000 | |
Yearly Fees | 79,000 | 60,000 | |||
Total Course Fee | 1,39,000 | ||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-finanaced programmes. |