Master of Hospital Administration (MHA)
Location: Mumbai
School: School of Health Systems Studies
Intake: 50
Description
The Master of Hospital Administration programme (MHA-Hospital) aims to develop a cadre of professional managers for the rapidly growing hospital sector. As hospitals become an increasingly complex technical environment employing people with widely divergent skills, the need to manage them efficiently without any compromise to the humane and caring environment that the sick need, brings forth the need for a new type of health professional- the hospital manager. The MHA (Hospital) programme prepares students for leadership roles in the hospital sector through training in planning, operational and project management of hospitals including orientation in the managerial aspects of clinical and support services. The programme also imparts training in managing financial, material and information systems in hospital settings and builds the perspectives, attitudes and skills needed for managing people. The MHA (Hospital) Degree is designed to be completed in 4 semesters spanning two years; but has a provision to complete over a maximum period of 5 years from the date of registration.
Students of the MHA (Hospital) programme find jobs to manage a variety of specialised services in hospitals, both in the private and in government sectors. Their job description includes managing various departments of large hospitals as well as planning and designing new services and new hospitals. In the past, students have found employment in leading corporate- and trust-run hospitals all over the country. Of late, there are also job opportunities arising in hospital consultancy firms, health care IT industry, and the health insurance sector.
Distribution of Credit Hours:
Year | Details | Credits |
---|---|---|
I | Foundation Course | 4 |
School-based Foundation Courses | 5 | |
Management Basic Courses | 5 | |
Hospital Administration Courses | 16 | |
Internships | 7 | |
Choice Based Courses | 4 | |
II | Hospital Administration Courses | 16 |
Internships | 14 | |
Research Project | 4 | |
Disciplinary Elective | 4 | |
Total Credits | 79 |
Semesterwise Courses:
Semester | Course Code | Course Title | Credits |
---|---|---|---|
I | FC | Foundation Course | 4 |
SFC 01 | Social Science Perspectives on Health | 2 | |
SFC 02 | Basic Economics and Health Economics | 3 | |
MBC 01 | Financing and Management Accounting | 3 | |
MBC 02 | Organisational Behaviour | 2 | |
HO 01 | Principles of Management for Hospitals | 2 | |
II | HO 02 | Research Methodology for Hospitals | 2 |
HO 03 | Organisation and Administration of Supportive Services | 2 | |
HO 04 | Organisation and Administration of Clinical and Super Specialty Services | 2 | |
HO 05 | Materials and Medical Technology Management | 2 | |
HO 06 | Introduction to Epidemiology and Biostatistics | 2 | |
HO 07 | Hospital Information Services | 2 | |
HO 10 | Hospital Planning and Programme Management | 2 | |
CBCS | Elective foundation | 2 | |
CBCS | Open Elective | 2 | |
First Internship | 7 | ||
III | HO 08 | Human Resources Management and labour legistation | 2 |
HO 09 | Ethics and Equity for Hospitals | 2 | |
HO 11 | Quality Management in Hospitals / Healthcare Services | 2 | |
HO 12 | Management Analytics and Operation Research | 2 | |
HO 13 | Legal Framework For Hospitals | 2 | |
HO 15 | Marketing Management and Business Development Strategies | 2 | |
Second Internship | 7 | ||
IV | HO 14 | Financial Management | 2 |
HO 16 | Health Insurance and Risk Management | 2 | |
Disciplinary Electives (Any 2) |
|
4 | |
Third Internship | 7 | ||
Research Project | 4 |
Fee Structure:
Components | Master of Hospital Administration (MHA) | ||||
Fees | Sem I | Sem II |
Sem III | Sem IV |
|
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES |
Field Education / Internship / Experiential Learning Charges | 6,000 | 6,000 | 6,000 | 6,000 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,500 | 1,500 | 1,500 | 1,500 | |
Other Charges( ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 0 | 0 | 0 | 0 |
Lab / Studio Fund | 0 | 0 | 0 | 0 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester wise Course Fee | 51,500 | 27,500 | 39,000 | 27,000 | |
Yearly Fees | 79,000 | 66,000 | |||
Total Course Fee | 1,45,000 | ||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-finanaced programmes. |