Master of Arts in Cities and Governance
Location: Hyderabad
School: School of Public Policy and Governance
Intake: 30
Description
Eligibility: An undergraduate degree in any discipline.
Queries: cg.secretariat@tiss.edu | Telegram (1) | QR Code (2)
The School of Public Policy and Governance (SPPG), TISS – Hyderabad and National Institute of Urban Affairs, New Delhi offer a two-year interdisciplinary MA degree programme in Cities and Governance.
Aligned to the National Education Policy (NEP) 2020, the MA programme will enable the students to develop a robust understanding of cities/towns. Such an understanding will incorporate a human perspective, which forms the basis for city planning, including aspects of economic growth and employment, environment, and sustainability. The focus will be on equipping students with methodological rigour, understanding of economic frameworks and institutional designs for envisioning inclusive and sustainable cities and towns. Although the focus will be on the global south, including Indian cities, the course discussions will also be situated in the comparative, macro-international context comprising cities from the global North.
Based on an understanding of the foundational disciplines of Economics, Statistics, Political Science, Sociology, Law and Data Sciences, the programme focuses on a diverse set of courses. These include courses on
Thus, theoretical frames are complemented by application to real-world situations, case studies, practical exercises conducted in city labs, and extensive field-based capstone projects. The programme creates multiple opportunities for the students to work on the currently operational government projects. Long internships, as imagined in the programme, allows leveraging the opportunities to facilitate and enable significant interface with governmental agencies.
The global nature of the course ensures that students have the necessary training to work across international contexts. The course is also relevant and attractive for international candidates, especially from Global South.
Course Structure for the two-year MA degree programme in Cities and Governance
Employment opportunities
Programme
For more details about the programme, faculty and research areas, Click Here
Semesterwise Courses:
Overview of Courses and Credits (Total 84 Credits)
Semester I (18 credits) | |||
Description | Course Code | Course Title | Credits |
Core Courses | CG-1 | The Social Introduction to the Cities | 2 |
CG-2 | The Institutions of Modern Cities: Law, State, and Governance | 2 | |
CG-3 | Plans and the Making of Cities | 2 | |
CG-4 | Economics of Cities | 2 | |
CG-5 | Caring Cities | 2 | |
CG-6 | Quantitative Reasoning and Statistical Methods | 2 | |
CG-7 | Applied Data Science for Cities | 4 | |
Workshop | CG-W1 | Introduction to R/Python | 2 |
Semester II (26 credits) | |||
Core Courses | CG-8 | Cities of ‘Global South’ | 2 |
CG-9 | Financing Cities: Theories and Practices | 2 | |
CG-10 | Urban Ecology and Environment | 2 | |
CG-11 | Fundamental of Spatial Analysis | 4 | |
CG-12 | Urban Health | 2 | |
CG-13 | Project Management | 2 | |
CG- 14 | Impact Evaluation | 2 | |
Workshop | CG-W2 | Introduction to GIS/Remote Sensing/GEE | 2 |
City Lab | CG-CL I | City Lab: Exercise I | 4 |
CG-CL II | City Lab: Exercise II | 4 | |
Semester III (22 credits) | |||
Core Courses | CG-15 | Qualitative methods | 4 |
CG-16 | Advanced Quantitative Methods | 2 | |
CG- 17 | Policy Analysis Exercise | 2 | |
CG- 18 | Reading Text and Research Writings | 2 | |
City Lab | CG-CL III | City Lab: Exercise III | 4 |
CG-CL IV | City Lab: Exercise IV | 4 | |
CG-CL V | City Lab: Exercise V | 4 | |
Semester IV (18 credits) | |||
Dissertation | CG-Diss | Capstone Project leading to Research Dissertation | 18 |
Fee Structure:
Components |
MA in Cities & Governance (Self-Financed Programme) |
||||
Fees | Sem I | Sem II |
Sem III | Sem IV |
|
FEE | Tuition Fee | 1,24,000 | 1,24,000 | 69,000 | 69,000 |
Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | |
CHARGES |
Field Education / Internship / Experiential Learning Charges | 10,000 | 20,000 | 20,000 | 20,000 |
IT Charges | 20,000 | 20,000 | 20,000 | 20,000 | |
Library Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Other Charges( ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 10,000 | 10,000 | 0 | 0 |
Lab / Studio Fund | 8,000 | 8,000 | 8,000 | 0 | |
Development Fund | 10,000 | 10,000 | 0 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 2,000 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester wise Course Fee | 2,04,000 | 2,01,500 | 1,26,500 | 1,16,500 | |
Yearly Fees | 4,05,500 | 2,43,000 | |||
Total Course Fee | 6,48,500 | ||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-finanaced programmes. |