Location: Hyderabad
School: School of Gender Studies
Intake: 34
Description
Master of Arts (Women's Studies) is being offered from TISS Hyderabad since 2014. TISS Hyderabad has been offering M.Phil and Ph.D in Women’s Studies since 2012 and has Women's Studies faculty of national and international repute in the Hyderabad campus.
The Master of Arts (Women's Studies) programme seeks to bring synthesis between feminist understanding and knowledge and the institutional emphasis on preparing cadres of social and development workers who will realise the dreams of sustainable, equitable and participatory development, social welfare and social justice. This programme attempts to fulfil the urgent need to make a powerful and constructive critique of existing knowledge, especially in terms of its role in directing interventions to correct women’s exclusion from the fruits of development. Therefore, the programme contents bring together a core of women-/gender-centred courses along with foundation courses, research methods, and field attachment.
Objectives
This MA in Women’s Studies will provide an opportunity:
to study a wide range of courses linking feminist theories, women’s movements, women’s development, and critiques of mainstream development theories;
to critically understand concerns of gender, development and globalizing economies
to critically engage with issues of culture, identity and sexuality and
build skills in feminist research and documentation and learn organisational skills needed to work on gender issues.
Employment Opportunities
Students upon completion of this degree will find their professional careers in diverse settings such as in academia as researchers and teachers; in journalism; as development workers and activists; in civil and administrative functions of the government departments; in national and international organisations working on women and gender issues. In fact, this programme will be useful to people from all fields who would like to use feminist knowledge to question, critique and make for changes in whatever area of work they may be involved in.
Programme
The MA Women's Studies programme is anchored by the School of Gender Studies. For more details on the curriculum framework, Faculty profile and experience of students visit www.campus.tiss.edu/hyderabad
Semesterwise Courses:
Semester | Course Code | Course Title | Credits |
I | FC 1 | Understanding Society | 2 |
FC 2 | Understanding Economy | 2 | |
FC 3 | Understanding Politics | 2 | |
English Foundation Course | Non Credited | ||
ComC 1 | Philosophy and Methods of Social Research - 1 | 2 | |
CoR 1 | Introduction to Women's Studies | 4 | |
CoR 2 | Gender and Intersectionalities | 4 | |
EL 1 | Understanding Rural Society | 4 | |
II | CoR 3 | Philosophy and Methods of Social Research | 4 |
CoR 4 | Women,Work,and Well-being | 4 | |
CoR 5 | Woemn's Movements : Local and Global | 4 | |
CoR 6 | Writing Women,Women Writing | 2 | |
CoR 7 | Sexuality, Power and Violence | 2 | |
EL 2 | Internship | 4 | |
III | SB1 | Project Management and Impact Evaluation | 4 |
Courses from other Academic Programme (or) | 2 | ||
EC 1 | Gender Media and Culture | 2 | |
EC 2 | Gender, Health and Public Policy | 2 | |
CoR 8 | Feminist Science Studies | 2 | |
CoR 9 | State, Women's Rights and Legal Advocacy | 4 | |
CoR 10 | Gender and Development Practice | 2 | |
RP 1 | Research Proposal | 2 | |
Choose any 2 from EC 2, EC 3 and EC 5 | |||
IV | EC 2 | Men and Masculinities | 2 |
EC 3 |
Migration, Labor and Economy | 2 | |
EC 5 | Queering Gender | 2 | |
RP | Research Dissertation | 6 |
Note: The Total number of credits, list of CBCS courses and semester - wise listing of courses is provisional, and may undergo some changes. Due to current pandemic situation courses may be shifted or taught acorss semesters.
Fee Structure:
Component | M.A. In Womens Studies (WS) |
||||
Semester | |||||
I | II | III | IV | ||
FEE | Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 |
Examination Fee | 800 | 800 | 800 | 800 | |
Health Centre Charges |
100 | 0 | 0 | 0 | |
CHARGES | Field Work Charges | 1,000 | 1,000 | 1,000 | 1,000 |
IT Charges | 1,000 | 1,000 | 1,000 | 1,000 | |
Convocation Charges | 0 | 0 | 0 | 2,000 | |
ID Card charges | 300 | 0 | 0 | 0 | |
FUNDS | Students’ Competency Fund | 3,000 | 3,000 | 3,000 | 3,000 |
Internship Fund | 0 | 0 | 0 | 0 | |
Lab Charges / Studio Fund | 0 | 0 | 0 | 0 | |
Development Fund | 8,000 | 8,000 | 0 | 0 | |
Students' Union Fund | 500 | 500 | 500 | 500 | |
Medical Insurance Fund | 1,500 | 0 | 1,500 | 0 | |
DEPOSITS | Caution Deposit (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | 0 | 0 |
Total Course Fee | 38,200 | 26,300 | 19,800 | 20,300 | |
Hostel and Dining Hall Charges: | |||||
OTHER CHARGES |
Dining Hall (Advance) Charges | To be paid to the service provider directly by the students who avail the facility. | |||
Hostel & Electricity Charges | |||||
Total Charges | 0 | 0 | 0 | 0 | |
*Details under School | |||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Some Schools will organise Practicum / Study tour / Rural field work / Urban field work/Winter Institute, expenses for these are not shown in the above table. These expenses will have to be met by the students themselves at the time of the activity. |
The site works best on Firefox 30+ Google Chrome 45+ iOS Safari 8+ Internet Explorer 10+ Android 4.2+ Browser / Chrome Browser