Location: Hyderabad
School: School of Public Policy and Governance
Intake: 40
Description
For particulars about Course Curriculum, Key learning Outcome, Employment Opportunities and Past Employment Record and other details, please download: School of Public Policy and Governance Brochure
Distribution of Credit Hours:
Year | Details | Credits |
First |
Foundation COurses | 6 |
Core Courses | 15 | |
Common COurses | 6 | |
Policy Area Concentrations | 2 | |
Choice Based Credit System | 2 | |
Experiential Learning | 8 | |
Second |
Core Courses | 14 |
Common COurses | 2 | |
Policy Area Concentrations | 4 | |
Choice Based Credit System | 2 | |
Experiential Learning | 0 | |
Dissertation | 8 | |
Total Credits | 69 |
Note: 1 credit = 15 hours classroom teaching or 30 hours lab/field experience/workshop/self - study.
Semesterwise Courses:
Semester | Course Code | Course Title | Credits |
I | FC1 | Understanding Society | 2 |
FC2 | Understanding Economy | 2 | |
FC3 | Understanding Politics | 2 | |
PPG1 | Public Policy: Paradigms & Practices | 2 | |
PPG2 | Ethics of Public Action | 2 | |
PPG3 | Economic Analysis of Public Policy | 2 | |
CoM 1 | Philosophy and Methods of Social Research - 1 | 2 | |
WS | Academic Writing and Communication Skills | 0 | |
EL 1 | Understanding Rural Society | 4 | |
II | PPG 4 | State , Markets and Regulatory Institutions | 2 |
PPG 5 | policy Institutions in Practice | 2 | |
PPG 6 | Development Economics and Public Policy | 2 | |
PPG 7 | Statistical Techniques and Data Analysis | 3 | |
CoM 2 | Philosophy & Methods of Social Research - II | 2 | |
RDG 2 | Public Policy and Local Governance | 2 | |
PPG - PAC - UB 1 | Urban Economics | 2 | |
PPG - PAC - SCPP I | Social Conflict and Public Policy | ||
CBCS 1 | Elective I | 2 | |
WS | Academic Writing and Communication Skills:Writing Policy Memos and Policy Briefs | 0 | |
EL 2 | Hands - on Experience of Implementation of a Specific Public Policy | 4 | |
III | PPG 8 | Civil Society, New Social Movements and Public Policy | 2 |
PPG 9 | Comparative Public Policy | 2 | |
PPG 10 | Impact Evaluation | 2 | |
PPG 11 | Policy Analysis Exercise | 2 | |
PPG 12 | Reading Texts & Research Writing | 2 | |
RDG 6 | Law, State and Governance | 2 | |
PPG - PAC - UB 2 | Urban Identities & Governance | 2 | |
PPG - PAC - SCPP 2 | Social Conflict, Familiar Margins, and Public Policy | ||
CBCS 2 | Elective II | 2 | |
EL 3 | Internship/Field Placements for Collecting Primary Data for the Dissertation | 0 | |
IV | PPG 13 | Public Economics | 2 |
PPG 14 | Doing Public Policies : A Practicum | 2 | |
PPG - PAC - UB 3 | Urban Planning and Policies | 2 | |
PPG - DIS | Field Placement - based dissertation & viva - voce | 8 |
Note: The Total number of credits, list of CBCS courses and semester - wise listing of courses is provisional, and may undergo some changes. Due to current pandemic situation courses may be shifted or taught acorss semesters.
Fee Structure:
Component | M.A. In Public Policy and Governance (PPG) |
||||
Semester | |||||
I | II | III | IV | ||
FEE | Tuition Fee | 12,000 | 12,000 | 12,000 | 12,000 |
Examination Fee | 800 | 800 | 800 | 800 | |
Health Centre Charges | 100 | 0 | 0 | 0 | |
CHARGES | Field Work Charges | 1,000 | 1,000 | 1,000 | 1,000 |
IT Charges | 1,000 | 1,000 | 1,000 | 1,000 | |
Convocation Charges | 0 | 0 | 0 | 2,000 | |
ID Card charges | 300 | 0 | 0 | 0 | |
FUNDS | Students’ Competency Fund | 3,000 | 3,000 | 3,000 | 3,000 |
Internship Fund | 0 | 0 | 0 | 0 | |
Lab Charges / Studio Fund | 0 | 0 | 0 | 0 | |
Development Fund | 8,000 | 8,000 | 0 | 0 | |
Students' Union Fund | 500 | 500 | 500 | 500 | |
Medical Insurance Fund | 1,500 | 0 | 1,500 | 0 | |
DEPOSITS | Caution Deposit (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | 0 | 0 |
Total Course Fee | 38,200 | 26,300 | 19,800 | 20,300 | |
Hostel and Dining Hall Charges: | |||||
OTHER CHARGES |
Dining Hall (Advance) Charges | To be paid to the service provider directly by the students who avail the facility. | |||
Hostel & Electricity Charges | |||||
Total Charges | 0 | 0 | 0 | 0 | |
*Details under School | |||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Some Schools will organise Practicum / Study tour / Rural field work / Urban field work/Winter Institute, expenses for these are not shown in the above table. These expenses will have to be met by the students themselves at the time of the activity. |
The site works best on Firefox 30+ Google Chrome 45+ iOS Safari 8+ Internet Explorer 10+ Android 4.2+ Browser / Chrome Browser