Master of Arts in Development Studies
Location: Mumbai
School: School of Development Studies
Intake: 50
Description
The Master of Arts (Development Studies) programme throws light on the historical changes in the configuration of the state, markets, social institutions and civil society and their increasing consequences on developing societies, such as India. This programme equips students to develop critical perspectives in the analysis of development experiences and their effects on society, especially on the vulnerable, disadvantaged and marginalised sections and the natural environment. It introduces the students to various experiences in development, and forges an understanding of democratic, participatory and inclusive public policies. It develops the expertise of students in methodologies and skills for development research, and in programme planning, management and evaluation.
Spread over two years (four semesters), the programme offers students a wide range of courses, both basic and elective, and a research project experience. The faculty for this programme are drawn from multiple disciplines, such as economics, sociology, political science, psychology, geography, women’s studies, media studies and policy studies. Students who graduate with this degree find their professional career in academic institutions pursuing inter-disciplinary research and teaching in development studies; in civil and allied administrative services of the government; in development-facilitating organisations; in the corporate sector; in research consultancy firms; and in development journalism.
Distribution of Credit Hours:
Year | Detail | Credit |
---|---|---|
First | Foundation Course | 4 |
Disciplinary Course (Compulsory) | 24 | |
Second | Disciplinary Course (Compulsory) | 14 |
Dissertation | 12 | |
First and Second | Disciplinary Course (Elective) | 6 |
Foundation Course Elective (CBCS) | 2 | |
Open Elective (CBCS) | 2 | |
Total | 64 |
Semesterwise Courses:
Compulsory Courses | |||
---|---|---|---|
Semester | Course Code | Course Titles | Credits |
I | FC | Foundation Course | 4 |
DS 01 | Concept, History and Theories of Development | 4 | |
DS 03 | Methods of Social Research (Quantitative) | 2 | |
DS 21 | State and Democracy | 2 | |
DS 22 | Anthropology and Development | 2 | |
DS 23 | Methods of Social Research (Quantitative) | 2 | |
DS 25 | Development and Social Justice | 2 | |
DS 29 | Social Research - Design and Applications | 2 | |
II | DS 02 | Contemporary Indian Economy | 2 |
DS 09 | Social Sector and Development | 2 | |
DS 24 | Geography of Development | 2 | |
Select any one between DSO 8 and DSO 25 | |||
DSO 08 | Advanced Quantitative Research Methods | 2 | |
DSO 25 | Advanced Quantitative Research Methods | ||
CBCS | Elective Foundation | 2 | |
CBCS | Open Elective | 2 | |
III | DS 04 | Development Economics | 2 |
DS 20 | Sociology of Economics life: Concepts and critical prospectives | 2 | |
DS 26 | Effective Social Science Writing | 2 | |
DS 27 | Philosophical Foundations of Development Research | 2 | |
DS 28 | Food Security and Development | 2 | |
IV | DS 12 |
Inequality, Poverty and Human Developement |
2 |
Select any one between DSO 13, DSO 33 and DSO 34 |
|||
DSO 13 | GIS & Remote Sensing in Developemnt Research | 2 | |
DSO 33 | Project Management & Evaluation Methodologies | 2 | |
DSO 34 | Computer Application | 2 |
Note: The semester-wise listing of courses is provisional, and may undergo some changes.
The period between Semesters I and II would be used by students for dissertation related field research and Internship.
Disciplinary Electives (Optional Courses) |
|||
Semester | Course Code | Course Titles | Credit |
II | DSO 01 | Principles of Economics: Micro-economics | 2 |
DSO 07 | Principles of Economics: Macro-economics | 2 | |
DSO 17 | Industrialisation, Globalisation and Labour | 2 | |
DSO 26 | Theoretical Approaches to Gender and Development | 2 | |
DSO 27 | Cities and Development | 2 | |
DSO 28 | Geopolitics, Development and Conflict | 2 | |
DSO 39 | Education, Development and Social Justice | 2 | |
III | DSO 04 | Public Policy: Theories and Processes | 2 |
DSO 05 | Political Economy of International Development | 2 | |
DSO 14 | Public Finance | 2 | |
DSO 20 | Agrarian Relations, Agriculture and Rural Development | 2 | |
DSO 21 | Social Movements and Social Change | 2 | |
DSO 29 | Population, Ageing and Development | 2 | |
DSO 30 | Social Exclusion in India: Caste, Tribe and Other Minorities | 2 | |
DSO 32 | Legislative Politics & Electoral Management | 2 | |
DSO 36 | Environment, Climate Change and Sustainability | 2 | |
IV | DSO 31 | Philosophy and Postcolonial India | 2 |
DSO 35 | Corporate Social Responsibility (CSR) and Development | 2 | |
DSO 37 | Modernity and Multiplicity: Critical and Experiential Histories | 2 | |
DSO 38 | Gender, Livelihoods and Development | 2 | |
DSO 40 | Gender Based Violence, Culture and Human Rights | 2 | |
DSO 41 | Self-Study | 2 |
Note: Students have to opt for a total of 10 credits, of which 6 credits have to be chosen form the 22 optional Course listed in the table above over semesters II, III and IV. 4 credits have to be chosen from the list of CBCS courses offered in Semester II at the Institute level (2 credits from Foundation Electives and 2 credits from Open Electives).
Please note that all optional courses (listed in the table above) may not be offered every year. The details regarding the same will be provided by the school Secretariat before the commencement of each semester.
Fee Structure:
Components | M.A. In Development Studies | ||||
Fees | Sem I | Sem II |
Sem III | Sem IV |
|
FEE | Tuition Fee | 16,000 | 16,000 | 16,000 | 16,000,000 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 | |
CHARGES |
Field Education / Internship / Experiential Learning Charges | 0 | 0 | 0 | 0 |
IT Charges | 2,000 | 2,000 | 2,000 | 2,000 | |
Library Charges | 1,500 | 1,500 | 1,500 | 1,500 | |
Other Charges( ID Card, Convocation & Misc.) * | 2,500 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 0 | 0 | 0 | 0 |
Lab / Studio Fund | 0 | 0 | 0 | 0 | |
Development Fund | 10,000 | 0 | 10,000 | 0 | |
Students' Union Fund * | 500 | 500 | 500 | 500 | |
Alumni Fund * | 0 | 500 | 0 | 0 | |
Health Care Fund* | 2,000 | 0 | 2,000 | 0 | |
DEPOSITS | Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10,000 | 0 | ||
Semester wise Course Fee | 45,500 | 21,500 | 33,000 | 21,000 | |
Yearly Fees | 67,000 | 54,000 | |||
Total Course Fee | 1,21,000 | ||||
Institute reserves the right to revise the Fee Structure of programmes if necessary. | |||||
Expenses related to Practicum / Study tour / Rural field work / Urban field work/Winter Institute, if any, will have to be met by the students themselves at the time of the activity. | |||||
No fee concession is available for self-finanaced programmes. |