Location: Guwahati
School: School of Social Sciences and Humanities
Intake: 20
Description
Vision Statement
The twentieth century was marked by both tragic series of violent wars, as well as the decolonization of Asia and Africa. It was, in every sense, a contradictory century of oppression and possibilities of emancipation of humankind. Entering into the first quarter of the twenty first century, the world is still beset by deep-rooted and multi-layered inequalities that fuel unrest and conflicts in different parts of the world. As contemporary societies come to terms with the aftermath of unilateralist political change and continued militarization of different parts of the world, one has to emphasize the need for articulating an alternative, historically and ethically grounded vision of politics and society. It is with this vision that the Tata Institute of Social Sciences, Guwahati Campus, intends to offer Two-Year Master of Arts (Peace and Conflict Studies) (PaCS).
Mission Statement
The Master of Arts (Peace and Conflict Studies) (PaCS), being offered by Tata Institute of Social Sciences, Guwahati Campus, reflects the Institute’s engagement with issues of justice and peace, as well as acknowledges the Campus’ unique location and expertise in being able to impart skill-based, philosophically grounded and employment oriented degrees to prospective students. It has three principal components spread across four semesters, which combine to offer students a creative mix of theoretical grounding and empirical explorations, field-based experience, and an introduction to the world of policy making, donors and agencies working on peace building and conflict analysis.
The Programme has three major feature constituents: (a) course work, (b) field induction, and (c) dissertation, which includes fieldwork and writing. Each constituent is linked to the other in a manner that allows the student to make the most of a conscientious focus on the history, sociology and politics of conflict and violence, as well as ensuring that she/he is able to engage with wider range of field-based issues with peace practitioners, policy makers and agencies.
Distribution of Credit Hours:
Courses |
Credits |
Foundation Courses |
8 |
Core Peace and Conflict Courses |
26 |
Thematic Courses |
24 |
Research |
13 |
Total |
71 |
Semesterwise Courses:
Semester | Course Code | Course | Credits |
---|---|---|---|
I | FC1 | Understanding Society, Culture and Identity | 1 |
FC2 | Economy, Polity and Governance | 1 | |
FC3 | Social Exclusion and Social Policies | 2 | |
PaCS 01 | Studying Conflict | 3 | |
PaCS 02 | Understanding Violence | 3 | |
PaCS 03 | Approaches to Peace | 3 | |
PaCS 04 | Gender, Law and Violence | 2 | |
PaCS 05 | Constitution, Law and Human Rights | 2 | |
PaCS 06 | Introduction to Research and Writing | 1 | |
PaCS 07 | Field Visits | 0 | |
Total Credit | 18 | ||
II | FC4 | Development: Concepts, Theories, Dimensions and Strategies | 2 |
FC5 | India’s Development Experience | 1 | |
FC6 | Introduction to Issues of North East India | 1 | |
PaCS 08 | Memory, History and Conflict | 3 | |
PaCS 09 | Territory, Border and Conflict | 3 | |
PaCS 10 | Psychological dimensions of violence | 2 | |
PaCS 11 | Practices of Reconciliation | 2 | |
PaCS 12 | Conflict Resolution – I | 3 | |
PaCS 13 | Research Methods | 4 | |
PaCS 14 | Field Induction | 0 | |
Total Credit | 21 | ||
III | PaCS 15 | Case Study of Conflicts from the Global South | 4 |
PaCS 16 | Environmental Justice | 3 | |
PaCS 17 | Conflict Resolution – II | 3 | |
PaCS 18 | Media and Peace Building | 3 | |
PaCS 19 | Forced migration and internal displacement | 3 | |
PaCS 20 | Field work for Dissertation | 0 | |
Total Credit | 16 | ||
IV | PaCS 21 | Inter-Programme offered courses | 4 |
PaCS 22 | Indigenous Peoples’ Movements | 2 | |
PaCS 23 | Multiculturalism and Minority Rights | 2 | |
PaCS 24 | Dissertation | 8 | |
Total Credit | 16 | ||
Total Overall Credit | 71 |
Fee Structure:
Components | PAC_Guwahati | ||||
Fees | Sem I | Sem II |
Sem III | Sem IV |
|
FEE | Tuition Fee | 12000 | 12000 | 12000 | 12000 |
Examination Fee | 800 | 800 | 800 | 800 | |
Medical Examination Fee | 100 | 0 | 0 | 0 | |
CHARGES |
Field Work Charges | 0 | 0 | 0 | 0 |
Computer Charges | 1000 | 1000 | 1000 | 1000 | |
Convocation Charges | 0 | 0 | 0 | 2000 | |
ID Card Charges | 300 | 0 | 0 | 0 | |
FUNDS | Students' Competency Fund | 0 | 0 | 0 | |
Internship Fund | 0 | 0 | 0 | 0 | |
Lab Charges / Studio Fund | 0 | 0 | 0 | 0 | |
Dev. Fund / Prog. Fund | 8000 | 8000 | 0 | 0 | |
Students' Union Fund | 500 | 500 | 500 | 500 | |
Medical Insurance Fund | 1500 | 0 | 1500 | 0 | |
DEPOSITS & ADVANCES | A) Caution Deposits (Refundable at the time of exit from programme on submission of No Dues Certificate) | 10000 | 0 | 0 | 0 |
B) *Practicum / Study Tour Charges (Rural Field Work / Urban Field Work) (Refundable) | 0 | 0 | 0 | 0 | |
Total Fees for Non-Hostellers | 34200 | 22300 | 15800 | 16300 | |
OTHER CHARGES | Dining Hall (Advance) Charges | 16000 | 16000 | 16000 | 16000 |
Hostel & Electricity Charges | 15000 | 15000 | 15000 | 15000 | |
Total Fees for Non-Hostellers | 65200 | 53300 | 46800 | 47300 | |
*Details under School | |||||
* "Practicum / Study tour charges / Rural Field Work / Urban Field Work charges are not part of the fee structure. However, expenses will have to be met by the students at the time of study tour." |
The site works best on Firefox 30+ Google Chrome 45+ iOS Safari 8+ Internet Explorer 10+ Android 4.2+ Browser / Chrome Browser